Bangladesh Cricket Board Cup Bangladesh v Bangladesh A Bangladesh won by 10 wickets (with 30 balls remaining) (D/L method)
- List A match | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 19 September 2011 (50-over match)
Bangladesh A innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Jahurul Islam† | c †Mushfiqur Rahim b Nazmul Hossain | 0 | 17 | 12 | 0 | 0 | 0.00 | |
Junaid Siddique | c †Mushfiqur Rahim b Nazmul Hossain | 22 | 54 | 30 | 4 | 0 | 73.33 | |
Saghir Hossain | b Abdur Razzak | 36 | 87 | 63 | 0 | 0 | 57.14 | |
Naeem Islam | st †Mushfiqur Rahim b Abdur Razzak | 8 | 30 | 17 | 0 | 0 | 47.05 | |
Nadif Chowdhury | c & b Nasir Hossain | 14 | 33 | 41 | 0 | 0 | 34.14 | |
Mahmudullah* | st †Mushfiqur Rahim b Nasir Hossain | 34 | 70 | 48 | 3 | 0 | 70.83 | |
No comments:
Post a Comment